| LEVEL | POST | % | No. Of Plots | Amount | Total Income | Incentive | Awards | |
| L1 | Advisor | 6% | 5 Plots | 25,00,000 /- | 1,50,000 /- | Tool Kit + TAB | ||
| L2 | Team Manager | 10% | 10 Plots + 5A | 50,00,000 /- | 5,00,000 /- | GOA Tour | ||
| L3 | Sr. Manager | 12% | 10 Plots + 2 TM | 50,00,000 /- | 6,00,000 /- | Thailand Tour | ||
| L4 | Dev. Manager | 14% | 25 Plots + 2 SM | 1,25,00,000 /- | 17,50,000 /- | 1 Lakh | Swift Car DP | |
| L5 | Global Manager | 16% | 60 Plots | 3,00,00,000 /- | 48,00,000 /- | Foreign Tour | ||
| L6 | Royal Manager | 18% | 60 Plots | 3,50,00,000 /- | 63,00,000 /- | Family I Tour | ||
| L7 | Sales Director | 19% | 70 Plots | 4,00,00,000 /- | 76,00,000 /- | Dubai Tour | ||
| L8 | Director | 20% | 90 Plots | 5,00,00,000 /- | 1,00,00,000 /- | Family Tour | ||
| L9 | Royal Income | 2% | Extra on Total Sale In Agreement Amount of Every Month (In Sales Plan Team) | |||||
| All Director | Divide In All Working Director | |||||||
Notes: Award & Promotions get after completion of as per Level Plan & Team Work